2018 League Standings
Team Name | Wins | Losses |
---|---|---|
Wagner's #2 | 163 | 29 |
Wagner's #1 | 159 | 33 |
Pine Meadow #1 | 150 | 42 |
Westside #1 | 135 | 57 |
VFW #1 | 132 | 60 |
Pine Meadow #2 | 126 | 66 |
Heartbreakers #1 | 124 | 69 |
Elbow Room #1 | 113 | 80 |
Elk Lake #1 | 96 | 97 |
Hilltop | 93 | 99 |
Hallie Golf #2 | 75 | 118 |
Westside #2 * | 74 | 104 |
Elk Lake #2 | 62 | 132 |
Hallie Golf #1 | 55 | 138 |
VFW #2 | 31 | 161 |
Elbow Room #2 * | 29 | 151 |
Heartbreakers #2 | 11 | 181 |
* Make-up games yet to play