2017 League Standings
Team Name | Wins | Losses |
---|---|---|
Wagner's #2 | 173 | 43 |
Westside #1 | 170 | 48 |
Thirsty Badger #1 | 159 | 59 |
Westside #3 | 152 | 64 |
VFW #1 | 149 | 68 |
Wagner's #1 | 147 | 71 |
Elk Lake #2 | 125 | 95 |
Thirsty Badger #2 | 123 | 98 |
Hallie Golf #2 | 117 | 101 |
Elbow Room #1 | 114 | 104 |
Elk Lake #1 | 103 | 116 |
Hilltop | 94 | 122 |
Hallie Golf #1 | 75 | 141 |
Brickhouse | 69 | 148 |
Westside #2 * | 69 | 136 |
VFW #2 | 64 | 154 |
Elbow Room #2 | 41 | 175 |
Golden Spike * | 9 | 197 |
* Make-up games yet to play