2016 League Standings
Team Name | Wins | Losses |
---|---|---|
Pine Meadow | 172 | 46 |
Wagner's | 162 | 56 |
Elbow Room #1 | 143 | 76 |
Sammy's #1 | 122 | 96 |
Missy's #1 | 118 | 99 |
Elbow Room #2 | 114 | 102 |
Hipp's #1 | 112 | 105 |
Elk Lake #2 | 110 | 106 |
Golden Spike | 108 | 110 |
Missy's #2 | 105 | 114 |
Hallie Golf #1 | 98 | 118 |
Hallie Golf #2 | 89 | 131 |
Hilltop | 83 | 134 |
Elk Lake #1 | 78 | 142 |
Sammy's #2 | 71 | 145 |
Hipp's #2 | 57 | 161 |
* Make-up games yet to play